GENERAL INFORMATION :
INFORMATION | DETAILS |
---|---|
NAME OF THE SCHOOL | ST. THOMAS CONVENT SCHOOL |
AFFILIATION NO.(IF APPLICABLE) | 1530118 |
COMPLETE ADDRESS WITH PIN CODE | ST THOMAS CONVENT SCHOOL , AT- KALIDASPUR, PO-BHIMPURA, BALASORE -756003 ,ODISHA. |
CONTACT DETAILS (LANDLINE/MOBILE) | 9437290064 |
PRINCIPAL NAME | LIZA SEBASTIAN |
PRINCIPAL QUALIFICATION | M Sc., B.Ed. |
SCHOOL CODE (IF APPLICABLE) | 15485 |
SCHOOL EMAIL ID | santomsschool@gmail.com |
DOCUMENTS AND INFORMATION:
DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
---|---|
COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | CLICK HERE |
COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWALCERTIFICATE, ASAPPLICABLE | CLICK HERE |
COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BYTHE STATEGOVT./UT | CLICK HERE |
COPIES OF RECOGNITION CERTIFICATE UNDERRTE ACT, 2009, AND IT’SRENEWAL IF APPLICABLE | CLICK HERE |
COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | CLICK HERE |
COPY OF VALID FIRE SAFETY CERTIFICATEISSUED BY THE COMPETENT AUTHORITY | CLICK HERE |
COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | CLICK HERE |
COPIES OF VALID WATER, HEALTH ANDSANITATION CERTIFICATES | CLICK HERE |
RESULT AND ACADEMICS :
DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
---|---|
FEE STRUCTURE OF THE SCHOOL | CLICK HERE |
ANNUAL ACADEMIC CALENDER | CLICK HERE |
LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | CLICK HERE |
LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | CLICK HERE |
LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | CLICK HERE |
STAFF (TEACHING) :
INFORMATION | DETAILS |
---|---|
PRINCIPAL | LIZA SEBASTIAN |
TOTAL NO OF TEACHERS | 43 |
TGT | 28 |
PRT | 15 |
TEACHERS SECTION RATIO | 1.5:1 |
DETAILS OF SPECIAL EDUCATOR | 1 |
DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
SCHOOL INFRASTRUCTURE:
INFORMATION | DETAILS |
---|---|
TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 9996 |
NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 43 & 49 |
NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 5 & 98 |
INTERNET FACILITY | YES |
NO. OF GIRLS TOILETS | 18 |
NO. OF BOYS TOILETS | 18 |
LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | CLICK HERE |